Size Chart
Size Chart
MENS TOPS
*all below points refer to body measurements, in centimetres*
| SIZE | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| CHEST CIRC. (CM) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
| WAIST. (CM) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| HIP (CM) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
MENS BOTTOMS
*all below points refer to body measurements, in centimetres*
| SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|
| WAIST CIRC. (CM) | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| HIP (CM) | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
| INSEAM (CM) | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
HOW TO MEASURE
CHEST CIRC: Measure around the fullest part of your chest, ensuring the tape is straight across the back and parallel to the floor. Keep the arms relaxed by the sides while taking the measurement.
WAIST: Measure around your waist and belly button point, keeping the tape measure parallel to the floor
HIP: Measure just above your hip bone, where standard pants sit. Keep the tape measure parallel to the floor